This list was compiled by Caldwell Community Solutions Against Violence.
| Agency | Phone | Description |
|---|---|---|
| Caldwell County DA’s Office | ||
| Victim Witness Coordinator | 828-759-8410 | |
| Law Enforcement | ||
| Caldwell County Sherrif’s Department | 828-758-2324 | |
| Lenoir Police Department | 828-757-2121 | |
| Hudson Police Department | 828-728-5021 | |
| Granite Falls Police Department | 828-396-3358 | |
| Caldwell County | ||
| Magistrate’s Office | 828-759-8414 | |
| Clerk of Court, Civil | 828-759-8403 | |
| Clerk of Court, Criminal | 828-759-8402 | |
| District Attorney | 828-759-8410 | |
| Probation / Parole | 828-757-5633 | |
| Department of Social Services | 828-426-8200 | Child Protective Services, Child Care Assistance, Adolescent Parenting Program, Child Support, Medicaid, Food Stamps, Work First Family Assistance, Emergency Assistance. |
| Housing | ||
| Kwanzaa Family Inn | 828-759-3999 | Homeless shelter for women and their children. |
| Lenoir Housing Authority | 828-758-5536 | Housing for lwo-income families. Accepts applications on Wednesdays. |
| Section 8 | 828-322-9191 | Rental assistance, provides a rental subsidy for housing. |
| Salvation Army Shelter of Hope | 828-322-8061 | Shelter for men, women and children. |
| Financial | ||
| Yokefellow Christian Ministries | 828-754-7088 | Utilities, food, clothing, medication. Open Mon, Tue, Thurs, Fri. 9AM-Noon/1PM-3:30PM |
| South Caldwell Christian Ministries | 828-396-4000 | Utilities, food, clothing, medication. 9AM-5PM Tue & Thu / 9AM-2PM Wed |
| Medical | ||
| Caldwell Memorial Hospital | 828-757-5100 | |
| Caldwell County Health Department | 828-426-8400 | |
| Helping Hands Clinic | 828-754-8565 | |
| Unifour-Hart Urgent Care | 828-728-2080 | |
| Transportation | ||
| CCATS | 828-757-8679 | |
| Howard’s Cab | 828-754-3471 | 7AM-6PM Daily |
| Mental Health | ||
| RHA | 828-394-5563 | |
| Appalachian Counseling & Evaluation Center | 828-757-5675 | |
| New Directions Counseling | 828-754-6087 | |
| The Counseling Group | 828-758-4602 | |
| Abuser Treatment Program | ||
| DonLin Counseling Services | 800-231-7371 | |
| Others | ||
| Legal Aid of North Carolina | 828-437-8280 | Legal representation for Domestic Violence Protection Orders. Applicants must go through Shelter Home of Caldwell County for referral. |
| Employment Security Commission | 828-757-5622 | |
| Family Resource Center | 828-757-8632 | |
| Caldwell Friends (Mentoring) | 828-758-4683 | |
| United Way | 211 |
Selected websites offering information for victims of domestic violence and sexual assault.
North Carolina Coalition Against Domestic Violence
North Carolina Coalition Against Sexual Assault
National Center on Domestic and Sexual Violence
National Coalition Against Domestic Violence
Rape, Abuse & Incest National Network
Love Is Not Abuse
National Sexual Violence Resource Center
Security On Campus, Inc.
SOAR – Speaking Out About Rape
Darkness to Light – Preventing Child Sexual Abuse
CyberTipLine – the Nations 911 Reporting Mechanism for Sex Crimes Involving Children
North Carolina’s 10 year plan to end Domestic Violence
A Call to Men – Become 1 of the 5,000 men That Are Saying NO to Domestic Violence
End Violence Against Women International
Links to some of our Partners:
Stolen Woman, a Christian suspense novel about Human Trafficking, written by local author, Kimberly Rae.
North Carolina’s Stop Human Trafficking
Private Violence – A documentary about the movement against battering in America
Human trafficking is the fastest growing criminal enterprise in the world see link below-
VictimLaw has been designed as a comprehensive, user-friendly, on-line database of victims’ rights statutes, tribal laws, constitutional amendments, court rules, administrative code provisions, and case summaries of related court decisions that meets the needs of a wide variety of users with different levels of substantive and technological expertise
http://www.victimlaw.info/victimlaw/





